Comment on page
FAQs
Our onramp covers 120+ countries with the focus on common local payment methods used in the United States, European Union, South East Asia, Latin America and India. Please contact us if you have requests for countries that you would like us to prioritize.
Yes. It’s possible to allow buyers to purchase in-game tokens. To request adding your token to our Onramp Aggregator, please submit this Token Request Form.
Every user is required to do a one-time KYC to onramp via Poko. We provide localized KYC experiences that increase success rates significantly (e.g. local IDs, tiered thresholds). The KYC requirements may vary with onramps as users will be doing it with our partnered onramp providers. In order to be compliant, each onramp will need different information from users such as name, email address, phone number, and ID. Poko does not ask for or store any of these user information
Country | Minimum purchase per transaction | Maximum purchase per transaction |
---|---|---|
Brazil | 47 BRL ($9) | 10,000 BRL ($1917) |
Chile | 15,731 CLP ($19.7) | 1,198,350 CLP ($251) |
Colombia | 92,484 COP ($19.5) | 1.185,751 COP ($1,500) |
India | 100 ($1.2) | 500,000 ($6000) |
Indonesia | 400,000 ($27) | 81,332,876 ($5,333) |
Mexico | 372 ($19.9) | 27,993 ($1,500) |
Nigeria | 10,000 ($21.7) | 318,625 ($692) |
Thailand | 846 ($25) | 169,198 ($4,996) |
Vietnam | 121,000 ($5.13) | 117,862,500 ($4,993) |
EU | €19 | €13,098 |
HongKong | 65 ($8.28) | 5,340 ($680) |
Japan | 3,943 ($30) | 197,138 ($1,500) |
Korea | 38,039 ($30) | 1,901,959 ($1,500) |
US | $30 | $1,500 |
Singapore | TBD (recent regulatory changes) | TBD |
Last modified 8mo ago