FAQs
Country | Minimum purchase per transaction | Maximum purchase per transaction |
---|---|---|
Brazil | 47 BRL ($9) | 10,000 BRL ($1917) |
Chile | 15,731 CLP ($19.7) | 1,198,350 CLP ($251) |
Colombia | 92,484 COP ($19.5) | 1.185,751 COP ($1,500) |
India | 100 ($1.2) | 500,000 ($6000) |
Indonesia | 400,000 ($27) | 81,332,876 ($5,333) |
Mexico | 372 ($19.9) | 27,993 ($1,500) |
Nigeria | 10,000 ($21.7) | 318,625 ($692) |
Thailand | 846 ($25) | 169,198 ($4,996) |
Vietnam | 121,000 ($5.13) | 117,862,500 ($4,993) |
EU | β¬19 | β¬13,098 |
HongKong | 65 ($8.28) | 5,340 ($680) |
Japan | 3,943 ($30) | 197,138 ($1,500) |
Korea | 38,039 ($30) | 1,901,959 ($1,500) |
US | $30 | $1,500 |
Singapore | TBD (recent regulatory changes) | TBD |
Last updated