Country & payment method coverage
In these markets, we enable the most common local payment methods as non-card payment methods actually account for over 70% of their transactions. We highlight some of the countries below with high rates of web3 adoption where we provide the most popular local payment methods.
We provide credit and debit card coverage for 100+ countries where crypto transactions are allowed on those payment rails. Around 30-70% of fiat-to-crypto onramping using card rails (Visa and Mastercard) fail in major web3 markets - especially in India, Latin America, or Southeast Asia. Onramping failure frustrates users and results in lost users and revenues.
In these markets, we enable the most common local payment methods as non-card payment methods actually account for over 70% of local transactions. We highlight some of the countries below with high rates of web3 adoption where we provide the most popular local payment methods.
Why enable local payment methods?
These are the most common real-time payment methods in the country, resulting in far higher user monetization and accessibility.
They have lower processing fees than Visa and Mastercard.
They often require 2-factor authentication (2FA) and do not incur any chargeback costs, which make them a safe and cost-efficient option for merchants.
Country & payment method coverage
If you have a country and payment method you would like us to cover, do reach out via email at hello@pokoapp.xyz as this list is not exhaustive.
Country | Payment method | Min transaction amt (USD) |
---|---|---|
Australia | New Payment Platform | $0.0 |
Australia | Bank Redirect | $0.0 |
Australia | Credit Card, Debit Card | $0.5 |
Austria | Instant Bank Transfer | $0.0 |
Austria | Credit Card, Debit Card | $0.5 |
Bahrain | Credit Card, Debit Card | $0.5 |
Belgium | Instant Bank Transfer | $0.0 |
Belgium | Credit Card, Debit Card | $0.5 |
Bolivia | RapidPagos | $2.0 |
Brazil | Pix | $0.0 |
Bulgaria | Instant Bank Transfer | $0.0 |
Bulgaria | Credit Card, Debit Card | $0.5 |
Canada | Credit Card, Debit Card | $0.5 |
Chile | Banco Estado | $2.0 |
Chile | Credit Card, Debit Card | $0.5 |
China | Credit Card, Debit Card | $0.5 |
China | Alipay/ WeChat Pay | $0.5 |
Colombia | PSE | $2.0 |
Croatia | Instant Bank Transfer | $0.0 |
Croatia | Credit Card, Debit Card | $0.5 |
Cyprus | Instant Bank Transfer | $0.0 |
Cyprus | Credit Card, Debit Card | $0.5 |
Czech Republic | Instant Bank Transfer | $0.0 |
Czech Republic | Credit Card, Debit Card | $0.5 |
Denmark | Instant Bank Transfer | $0.0 |
Denmark | Credit Card, Debit Card | $0.5 |
Ecuador | Banco Pichincha | $2.0 |
Estonia | Instant Bank Transfer | $0.0 |
Estonia | Credit Card, Debit Card | $0.5 |
Finland | Instant Bank Transfer | $0.0 |
Finland | Credit Card, Debit Card | $0.5 |
France | Instant Bank Transfer | $0.0 |
France | Credit Card, Debit Card | $0.5 |
Germany | Instant Bank Transfer | $0.0 |
Germany | Credit Card, Debit Card | $0.5 |
Ghana | Mobile Money | $0.0 |
Greece | Instant Bank Transfer | $0.0 |
Greece | Credit Card, Debit Card | $0.5 |
Hong Kong | Credit Card, Debit Card | $0.5 |
Hong Kong | Alipay/ WeChat Pay | $0.5 |
Hungary | Instant Bank Transfer | $0.0 |
Hungary | Credit Card, Debit Card | $0.5 |
Iceland | Instant Bank Transfer | $0.0 |
Iceland | Credit Card, Debit Card | $0.5 |
India | Credit Card, Debit Card | $0.5 |
Indonesia | Mobile Wallets | $0.0 |
Ireland | Instant Bank Transfer | $0.0 |
Ireland | Credit Card, Debit Card | $0.5 |
Italy | Instant Bank Transfer | $0.0 |
Italy | Credit Card, Debit Card | $0.5 |
Japan | Credit Card, Debit Card | $0.5 |
Kenya | Mobile Money | $0.0 |
Korea | Credit Card, Debit Card | $0.5 |
Kuwait | Credit Card, Debit Card | $0.5 |
Latvia | Instant Bank Transfer | $0.0 |
Latvia | Credit Card, Debit Card | $0.5 |
Liechtenstein | Instant Bank Transfer | $0.0 |
Liechtenstein | Credit Card, Debit Card | $0.5 |
Lithuania | Instant Bank Transfer | $0.0 |
Lithuania | Credit Card, Debit Card | $0.5 |
Luxembourg | Instant Bank Transfer | $0.0 |
Luxembourg | Credit Card, Debit Card | $0.5 |
Malaysia | FPX For Corporate | $0.0 |
Malaysia | FPX For Individual | $0.0 |
Malaysia | Credit Card, Debit Card | $0.5 |
Malaysia | Credit Card, Debit Card | $0.5 |
Malta | Instant Bank Transfer | $0.0 |
Malta | Credit Card, Debit Card | $0.5 |
Mexico | CoDi | $2.0 |
Mexico | SPEI | $2.0 |
Nepal | Credit Card, Debit Card | $0.5 |
Netherlands | Instant Bank Transfer | $0.0 |
Netherlands | Credit Card, Debit Card | $0.5 |
New Zealand | Bank Redirect | $0.0 |
New Zealand | Credit Card, Debit Card | $0.5 |
Nigeria | Mobile Money | $0.0 |
Norway | Instant Bank Transfer | $0.0 |
Norway | Credit Card, Debit Card | $0.5 |
Oman | Credit Card, Debit Card | $0.5 |
Peru | BCP | $2.0 |
Philippines | Bank Redirect | $0.0 |
Poland | Instant Bank Transfer | $0.0 |
Poland | Credit Card, Debit Card | $0.5 |
Portugal | Instant Bank Transfer | $0.0 |
Portugal | Credit Card, Debit Card | $0.5 |
Qatar | Credit Card, Debit Card | $0.5 |
Romania | Instant Bank Transfer | $0.0 |
Romania | Credit Card, Debit Card | $0.5 |
Saudi Arabia | Credit Card, Debit Card | $0.5 |
Singapore | PayNow QR | $0.0 |
Singapore | Credit Card, Debit Card | $0.5 |
Slovakia | Instant Bank Transfer | $0.0 |
Slovakia | Credit Card, Debit Card | $0.5 |
Slovenia | Instant Bank Transfer | $0.0 |
Slovenia | Credit Card, Debit Card | $0.5 |
South Africa | Instant EFT | $0.0 |
Spain | Instant Bank Transfer | $0.0 |
Spain | Credit Card, Debit Card | $0.5 |
Sweden | Instant Bank Transfer | $0.0 |
Sweden | Credit Card, Debit Card | $0.5 |
Taiwan | Credit Card, Debit Card | $0.5 |
Tanzania | Mobile Money | $0.0 |
Thailand | PromptPay QR | $0.0 |
UAE | Credit Card, Debit Card | $0.0 |
Uganda | Mobile Money | $0.0 |
United Kingdom | Instant Bank Transfer | $0.0 |
United Kingdom | Credit Card, Debit Card | $0.5 |
USA | Credit Card, Debit Card | $0.5 |
Vietnam | Bank Redirect | $0.0 |
Last updated